
Join today and get access to our professional services.
- Get workplace advice and support when you need it. Every year our legal team helps more than 1800 members overcome all sorts of workplace issues.
- Get a contract review before you sign on the dotted line. Our legal team will help you check your terms and conditions and protect yourself from problems down the track.
- Know your market value and get paid what you are worth with our latest industry salary reports.
- Attend free seminars to learn and network with other professionals, keeping you up to date with
- Be heard by government and industry by joining a network of more than 25,000 other professionals that works to get you the recognition and reward that you deserve.
- Our fees are tax deductible.
Membership Fees – 1 June 2020 to 31 May 2021
Membership Category | Yearly | Quarterly | Monthly |
---|---|---|---|
Full Fee | $772.00 | $193.00 | $64.33 |
Earning less than $50,000 p.a. * | $633.00 | $158.25 | $52.75 |
Earning less than $35,000 p.a. * | $479.00 | $119.75 | $39.92 |
Earning less than $20,000 p.a. * | $313.00 | $78.25 |
$26.08 |
Overseas | $479.00 | $119.75 | $39.92 |
Unemployed | $234.00 | $58.50 | 19.50 |
Unpaid Parental Leave | $234.00 | $58.50 | 19.50 |
Retired Associate | $207.00 | $51.75 |
$17.25 |
Student - Full Time Undergraduate** | $4.00 | ||
Student - Full Time Postgraduate** | $4.00 | ||
Graduate# | $300.00 | $75.00 | $25.00 |
Pharmacists | Yearly | Quarterly | Monthly |
T1 (PPA Protect) | $228.00 | $57.00 | $19.00 |
T2 (PPA Assist) | $443.00 | $110.75 | $36.92 |
Interns (Pharmacists only) | $131.00 | $32.75 | $10.92 |
TIA | Yearly | Quarterly | Monthly |
T1 (TIA Protect) | $228.00 | $57.00 | $19.00 |
T2 (TIA Assist) | $443.00 | $110.75 | $36.92 |
LGEA - Local Government Engineers Association (NSW Only) | Yearly | Quarterly | Monthly |
LGEA Member | $772.00 | $193.00 | $64.33 |
LGEA Provisional Member | $546.00 | $136.50 | $45.50 |
LGEA Professional Associate | $546.00 | $136.50 | $45.50 |
Collieries Staff | Yearly | Quarterly | Monthly |
Collieries Staff full time employed | $972.00 | $243.00 | $81.00 |
Collieries Staff part time employed | $753.00 | $188.25 | $62.75 |
Collieries Staff outside industry | $650.00 | $162.50 | $54.17 |
* Total package, before-tax
** Only applies to students enrolled in full time studies with an Australian Institution and not working in a professional capacity.
> Still studying Bachelor Engineering while working.
>>Qualified in any field other than Engineering. (e.g B.A, Science)
# Applies to new members joining within two years of completion of their degree.